<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: w8track is now Twitter-enabled</title>
	<atom:link href="http://www.w8track.com/content/2009/05/20/w8track-is-now-twitter-enabled.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.w8track.com/content/2009/05/20/w8track-is-now-twitter-enabled.html</link>
	<description>Incredibly simple weight tracking and charting</description>
	<lastBuildDate>Thu, 10 Dec 2009 04:03:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4 Cool Twitter Applications to help you monitor weight, health and stay fit ! &#124; Peer Marketing Group</title>
		<link>http://www.w8track.com/content/2009/05/20/w8track-is-now-twitter-enabled.html/comment-page-1#comment-51</link>
		<dc:creator>4 Cool Twitter Applications to help you monitor weight, health and stay fit ! &#124; Peer Marketing Group</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.w8track.com/content/?p=71#comment-51</guid>
		<description>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</description>
		<content:encoded><![CDATA[<p>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Cool Twitter Applications to help you monitor weight, health and stay fit ! &#124; Technoinspire Blog</title>
		<link>http://www.w8track.com/content/2009/05/20/w8track-is-now-twitter-enabled.html/comment-page-1#comment-40</link>
		<dc:creator>4 Cool Twitter Applications to help you monitor weight, health and stay fit ! &#124; Technoinspire Blog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.w8track.com/content/?p=71#comment-40</guid>
		<description>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</description>
		<content:encoded><![CDATA[<p>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Maddaloni &#187; 4 Cool Twitter Applications to help you monitor weight, health and stay fit ! &#8211; 47th Edition</title>
		<link>http://www.w8track.com/content/2009/05/20/w8track-is-now-twitter-enabled.html/comment-page-1#comment-38</link>
		<dc:creator>Chris Maddaloni &#187; 4 Cool Twitter Applications to help you monitor weight, health and stay fit ! &#8211; 47th Edition</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.w8track.com/content/?p=71#comment-38</guid>
		<description>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</description>
		<content:encoded><![CDATA[<p>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Cool Twitter Applications to help you monitor weight, health and stay fit ! - Daily SEO blog</title>
		<link>http://www.w8track.com/content/2009/05/20/w8track-is-now-twitter-enabled.html/comment-page-1#comment-37</link>
		<dc:creator>4 Cool Twitter Applications to help you monitor weight, health and stay fit ! - Daily SEO blog</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.w8track.com/content/?p=71#comment-37</guid>
		<description>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</description>
		<content:encoded><![CDATA[<p>[...] tracker is a simple application that lets you track your weight (loss and gain) via Twitter.&#160; See details It has a separate stand alone web application but you can send the weight details via Twitter as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
